Description
Special camless design equipped with Vinston’s free arm technolgy that enables our series of spring machines to easily produce all kinds of difficult springs that is 30% or more efficient than traditional cam type spring former.
Details
Product Advantage
1、Windows based operating system.
2、Advance attachments such as rotary wire, spinner, and the x-y free arm can be optionally equipped to the machine.
3、Intuitive graphics user interface is based on Windows and its crash free
4、Characteristic is due to the employment of a bullet proof software engineering methodology. This makes learning and configuring highly complex springs a simple task.
5、Commonly use in the industries of: automobile, wire forms, entertainment and fitness.
Technical Parameters
| MODEL | CMM-10-236 | |
| Wire Dia. | 0.3-2.3mm | |
| Max. Wire Feed | 10000.00mm | |
| Min. Wire Feed | 0.01mm | |
| Max. Wire Feed Speed | 42m/min | |
| Max. Wire Feed Length | Unlimited | |
| Number Of Axes | 10 Axis | |
| Power | 8.8KW | |
| Voltage | 220V(Customizable) | |
| Hardware | Industrial | |
| Program Storage | 2500 | |
| Voltage Regulator Power | 15KW | |
| Air Compresser System | Air pressure | 5-6KG/cm |
| Pin | 3pcs | |
| Dimensions | Depth | 1240mm/49" |
| Width | 1280mm/51" | |
| Height | 1730mm/68" | |
| Machine Weight | 930KG/2050 lbs | |
Sample Display




