Description
Special camless design equipped with Vinston’s free arm technolgy that enables our series of spring machines to easily produce all kinds of difficult springs that is 30% or more efficient than traditional cam type spring former.
Details
Product Advantage
1、 Windows based operating system.
2、 Advance attachments such as rotary wire, spinner, and the x-y free arm can be optionally equipped to the machine.
3、 Intuitive graphics user interface is based on Windows and its crash free
4、Characteristic is due to the employment of a bullet proof software engineering methodology. This makes learning and configuring highly complex springs a simple task.
5、Commonly use in the industries of: automobile, wire forms, entertainment and fitness.
Technical Parameters
| MODEL | CMM-12-236R | |
| Wire Dia. | 0.4-2.6mm | |
| Max. Wire Feed | 1000mm | |
| Min. Wire Feed | 0.01mm | |
| Max. Wire Feed Speed | 130m/min | |
| Max. Wire Feed Length | Unlimited | |
| Number Of Axes | 12 Axis(Spinner & X-Y included) | |
| Power | 12.75KW | |
| Voltage | 220V(Customizable) | |
| Hardware | Industrial | |
| Program Storage | 2500 | |
| Voltage Regulator Power | 15KW | |
| Air Compresser System | Air pressure | 5-6KG/cm |
| Pin | 3pcs | |
| Dimensions | Depth | 2020mm/80" |
| Width | 1440mm/57" | |
| Height | 1800mm/71" | |
| Machine Weight | 1700KG/3748 lbs | |
Sample Display






